After spending the last few weeks revealing the top five players at every position in Madden NFL 16, EA Sports has finally lifted the curtain completely on all of the game's players.
A spreadsheet featuring the entire Madden NFL 16 player roster (at least the players assigned to teams) has been published and reveals just about everything you need to know about a player, including ratings, height, and weight. At Madden 16's release, there will be three players rated 99 overall: Green Bay Packers QB Aaron Rodgers, New England Patriots TE Rob Gronkowski, and Houston Texans RE J.J. Watt. The worst rated player in the game is New England Patriots TE Joe Cardona with 47 overall.
In addition to individual player overalls, EA also revealed the overalls for each of the 32 teams. The best-rated are last year's two Super Bowl teams, the New England Patriots and Seattle Seahawks (both 91 overall). The worst team in the game is the Tennessee Titans at 72 overall. Check out all 32 team ratings below:
Location | Nickname | TEAM OVR | Division |
Chicago | Bears | 75 | NFC North |
Cincinnati | Bengals | 84 | AFC North |
Buffalo | Bills | 79 | AFC East |
Denver | Broncos | 89 | AFC West |
Cleveland | Browns | 75 | AFC North |
Tampa Bay | Buccaneers | 74 | NFC South |
Arizona | Cardinals | 82 | NFC West |
San Diego | Chargers | 82 | AFC West |
Kansas City | Chiefs | 82 | AFC West |
Indianapolis | Colts | 87 | AFC South |
Dallas | Cowboys | 86 | NFC East |
Miami | Dolphins | 81 | AFC East |
Philadelphia | Eagles | 84 | NFC East |
Atlanta | Falcons | 77 | NFC South |
San Francisco | 49ers | 78 | NFC West |
New York | Giants | 77 | NFC East |
Jacksonville | Jaguars | 73 | AFC South |
New York | Jets | 76 | AFC East |
Detroit | Lions | 83 | NFC North |
Green Bay | Packers | 90 | NFC North |
Carolina | Panthers | 80 | NFC South |
New England | Patriots | 91 | AFC East |
Oakland | Raiders | 74 | AFC West |
St. Louis | Rams | 78 | NFC West |
Baltimore | Ravens | 85 | AFC North |
Washington | Redskins | 75 | NFC East |
New Orleans | Saints | 78 | NFC South |
Seattle | Seahawks | 91 | NFC West |
Pittsburgh | Steelers | 84 | AFC North |
Tennessee | Titans | 72 | AFC South |
Minnesota | Vikings | 77 | NFC North |
Houston | Texans | 79 | AFC South |
Check out the full ratings spreadsheet here.