A patch hit Destiny 2 yesterday that brought a number of changes to Destiny 2, as well as initiated the Weekly Reset and Iron Banner. There are a ton of details around the Weekly Reset and Iron Banner for Destiny 2 and plenty of work to do in Destiny 1 as well.
We will skip the fluff and let you head into the details. The Iron Banner will run from January 30th to February 5th. The update features new armor ornaments, weapons, and items.
Type | Name | Cost |
---|---|---|
Rare Emote | Huddle Up | 400 BD |
Legendary Emote | Taunt Dance | 700 BD |
Exotic Sparrow | SV-112 Predator | 2,500 BD |
Legendary Ship | Antonio | 500 BD |
Ornament(Tractor Cannon) | Under Construction | 800 BD |
Ornament(Telesto) | Reef in Ruins | 1,250 BD |
Legendary Gauntlets | Omega Mechanos Grasps | 800 BD |
Exotic Ghost | Fast Lane Shell | 2,850 BD |
Rare Transmat Effect | Solar Effects | 450 BD |
Legendary Shader | Arctic Pearl | 40 BD |
Legendary Shader | Monochromatic | 40 BD |
Consumable | Fireteam Medallion | 50 BD |
Consumable | EV Vanguard Boon | 250 BD |
Consumable | EV Crucible Boon | 600 BD |
Armour | IB Rank requirement | Cost |
---|---|---|
Class Item | Rank 2 | 15 Shards, 10 IB Tokens |
Boots | Rank 4 | 20 Shards, 10 IB Tokens |
Gauntlets | Rank 6 | 20 Shards, 10 IB Tokens |
Chestpiece | Rank 8 | 25 Shards, 10 IB Tokens |
Helmet | Rank 10 | 25 Shards, 10 IB Tokens |
Weapon Type | Name | Cost |
---|---|---|
Hand Cannon | Crimil’s Dagger | 60 IB Tokens, 25 Shards |
Scout Rifle | Frostmire’s Hex | 60 IB Tokens, 25 Shards |
Shotgun | Gunnora’s Axe | 60 IB Tokens, 25 Shards |
Type | Cost |
---|---|
Prestige Helmet | 25 Shards, 20 Calus Tokens |
Normal Gauntlets | 25 Shards, 20 Calus Tokens |
Prestige Chestpiece | 25 Shards, 20 Calus Tokens |
Normal Boots | 25 Shards, 20 Calus Tokens |
Normal Class Item | 25 Shards, 20 Calus Tokens |
Mob Justice(SMG) | 25 Shards, 30 Calus Tokens |
Prestige Chestpiece comes with the new ‘Heavy Hitter’ Leviathan Mod.
Heavy Hitter:
While on the Leviathan, using Power Weapons to defeat challenging enemies will boost your Power Weapon damage by 15% for a short time.
Armour | Name | Description |
---|---|---|
Helmet | Empowering/Radiant/Embraced Largesse | While on the Leviathan, activating an Arc/Solar/Void super recharges your grenade. |
Gauntlets | Striking Hand | While on the Leviathan, your melee kills increase all your damage by 20%. |
Gauntlets | Shielding Hand | While on the Leviathan, your melee kills reduce incoming damage by 20%. |
Gauntlets | Giving Hand | While on the Leviathan, your melee kills have a chance to make enemies drop power ammo. |
Chestpiece | Heavy Hitter | While on the Leviathan, using Power Weapons to defeat challenging enemies will boost your Power Weapon damage by 15% for a short time. |
Boots | Energised | While on the Leviathan, using Energy Weapons to defeat normal enemies will boost your Energy Weapon damage by 15% for a short time. |
Class Item | Emperor’s Shock/Blaze/Balance | While on the Leviathan, your Arc/Solar/Void abilities deal 25% more damage. |
Ocean of Storms, Moon The Devil Splicers made Taniks Perfected. He’s back in his old Wolfship near the Moon. Board it and eliminate the threat he poses.
Modifiers
Modifiers
Modifiers
Modifiers
Round | Boss | Enemy Race |
---|---|---|
1 | Wretched Knight | Hive |
2 | Pilot Servitor | Fallen |
3 | Sylok, the Defiled | Hive |
Bounties
Name | Description |
---|---|
Heavy Hitter | Use a Heavy weapon to kill enemies in Level 41 Prison of Elders or Challenge of the Elders. |
Shadow Boxer | Use Void abilities to kill enemies in Level 41 Prison of Elders or Challenge of the Elders. |
Close Still Counts | Use grenades to kill enemies in Level 41 Prison of Elders or Challenge of the Elders. |
Name | Primary Talent |
---|---|
Memory of Gheleon | Grants a detailed radar. Radar persists when sighting with primary weapons. |
Memory of Skorri | When your super is full, kills cause nearby allies’ supers to recharge faster. |
Memory of Radegast | Gain the ability to reflect energy-based projectiles when Guarding with a Sword. Increased Sword Ammo capacity. |
Name | Description |
---|---|
Together We Rise | Complete Public Events in the Plaguelands. |
Archon’s Forge: Captains | Complete Captain encounters in the Archon’s Forge. |
Archon’s Forge: Servitors | Complete Servitor encounters in the Archon’s Forge. |
Shock It to Me | Use Arc damage to kill Fallen. |
Name | Description |
---|---|
Strike Elite | Earn Gold Tier Achieved, Silver Tier Achieved, or Bronze Tier Achieved Medals. |
Sunrise | Earn a Gold Tier Achieved Medal in the Nightfall before time expires. |
Merciless | Get 9 rapid enemy kills to earn Rampage Medals in SIVA Crisis Strikes. |
Name | Description |
---|---|
A Hunt for Glory | Exercise your skills in the Supremacy match type. |
Taking Control | Exercise your skills in the Control match type. |
Name | Description |
---|---|
Burst of Victory | Use Pulse Rifles to defeat opposing Guardians in the Crucible. |
Stopping Power | Use Hand Cannons to defeat opposing Guardians in the Crucible. |
Trusty Sidearm | Use Sidearms to defeat opposing Guardians in the Crucible. |
Action Reaction | Use Fusion Rifles to defeat opposing Guardians in the Crucible. |
Choose Your Moment | Use Heavy Weapons to defeat opposing Guardians in the Crucible. |
To kick off 2021, we have a glorious return to one of the best franchises…
Last summer, we got our first official look at Hogwarts Legacy. The RPG set in…
Today, it was revealed that Ubisoft would be helming a brand-new Star Wars game. The…
Housemarque shared lots of new details about their upcoming PS5 game Returnal. Today, we learn…
Huge news concerning the future of Star Wars games just broke out. Newly revived Lucasfilm…
GTA 5 is probably the biggest game of all-time. It has sold over 135 million…