Another Tuesday in Destiny means its time for our regular weekly reset of Strikes and Prison of Elders, as well as a new inventory update for Variks. Check out this week's featured playlist below:
Prison of Elders
Prison of Elders Level 32: Machine Wrath
The Reef, Asteroid Belt: Archon Servants have raised their own corrupted Servitor-god, Kaliks Reborn. Defeat it and be rewarded.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Cabal | — | Specialist – Special Weapon damage is favored. |
2 | Fallen | — | Lightswitch – Minions of the Darkness deal much more melee damage. |
3 | Fallen | — | Airborne – Players deal more damage while in the air. |
4 | Fallen | — | Exposure – Guardian shields are increased but do not replenish. |
5 | Fallen | — | Grounded – Players take more damage while airborne. |
Prison of Elders Level 34: Cult of the Worm
The Reef, Asteroid Belt: Gulrot, Unclean has been summoned by the Worm Keepers. Don't let the beast's filth spread beyond the prison.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Vex | — | Airborne – Players deal more damage while in the air. |
2 | Hive | — | Grounded – Players take more damage while airborne. |
3 | Vex | — | Void Burn – Void Damage from any source is greatly increased. |
4 | Hive | — | Angry – Minions of the Darkness won't flinch, even after massive damage. |
5 | Hive | — | Exposure – Guardian shields are increased but do not replenish. |
Prison of Elders Level 35: Skolas's Revenge
The Reef, Asteroid Belt: Skolas and his crew challenge the Guardians who captured him. Face him with a Fireteam of three. End him.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Hive | — | Exposure – Guardian shields are increased but do not replenish. |
Brawler – Guardian Melee damage is greatly increased. | |||
2 | Vex | — | Grounded – Players take more damage while airborne. |
Airborne – Players deal more damage while in the air. | |||
3 | Cabal | — | Catapult – Grenade recharge rate is greatly increased. |
Arc Burn – Arc Damage from any source is greatly increased. | |||
4 | Fallen | — | Specialist – Special Weapon damage is favored. |
Juggler – No ammo drops for your equipped weapon. | |||
5 | Fallen | — | Trickle – Recharge of abilities is significantly reduced. |
Small Arms – Primary Weapon damage is favored. | |||
6 | Boss | — | Small Arms – Primary Weapon damage is favored. |
Lightswitch – Minions of the Darkness deal much more melee damage. |
Nightfall: The Shadow Thief
Ocean of Storms, Moon: Board the Fallen Ketch above the Moon and defeat the notorious Taniks, the Scarred.
Modifiers
- Epic – Heavily shielded and highly aggressive enemies appear in great numbers.
- Nightfall – If all players die, your Fireteam is returned to Orbit.
- Void Burn – Void Damage from any source is greatly increased.
- Solar Burn – Solar Damage from any source is greatly increased.
- Grounded – Players take more damage while airborne.
Heroic Strikes: The Summoning Pits
Ocean of Storms, Moon: The Hive gather the Darkness around them as they raise abominations from their pits within the Moon.
Modifiers
- Heroic – Enemies appear in greater numbers and are more aggressive.
- Small Arms – Primary Weapon damage is favored.
Variks Inventory
Armor:
Class | Name | Type | Stats |
---|---|---|---|
Hunter | Kellhunter's Blood | Chest Armor | 83 Intellect, 80 Strength |
Warlock | Kellbreaker's Cloak | Chest Armor | 82 Discipline, 79 Strength |
Titan | Kellslayer's Cuirass | Chest Armor | 90 Intellect, 86 Strength |