With The Taken King just two weeks away, the weekly reset will lead you right into Destiny's biggest expansion coming next Wednesday, September 15th. Each Tuesday Destiny's Strikes and Prison of Elders arenas reset with all new challenges. Below you can find out what's new this week, along with Varik's refreshed inventory.
Heroic Strikes: The Shadow Thief
Ocean of Storms, Moon Board the Fallen Ketch above the Moon and defeat the notorious Taniks, the Scarred.
Modifiers
- Heroic – Enemies appear in greater numbers and are more aggressive.
- Angry – Minions of the Darkness won't flinch, even after massive damage.
Nightfall: Cerberus Vae III
Meridian Bay, Mars Confront Valus Ta'aurc, Fleet Commander of the Cabal Siege Dancers, before he destroys all of Freehold.
Modifiers
- Epic – Heavily shielded and highly aggressive enemies appear in great numbers.
- Nightfall – If all players die, your Fireteam is returned to Orbit.
- Arc Burn – Arc Damage from any source is greatly increased.
- Brawler – Guardian Melee damage is greatly increased.
- Solar Burn – Solar Damage from any source is greatly increased.
Prison of Elders Level 32: Broken Legion
The Reef, Asteroid Belt Valus Trau'ug seeks to prove his might by crushing all who challenge him.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Cabal | No Objective | Juggler – No ammo drops for your equipped weapon. |
2 | Hive | Destroy Mines | Lightswitch – Minions of the Darkness deal much more melee damage. |
3 | Fallen | Dismantle Mines | Catapult – Grenade recharge rate is greatly increased. |
4 | Hive | Kill Boss | Brawler – Guardian Melee damage is greatly increased. |
5 | Cabal | Kill the Boss – Valus | Juggler – No ammo drops for your equipped weapon. |
Prison of Elders Level 34: Urrox's Grudge
The Reef, Asteroid Belt The Flame Prince Urrox vows to burn the Light until all that remains is Darkness and bone.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Hive | No Objective | Trickle – Recharge of abilities is significantly reduced. |
2 | Cabal | Dismantle Mines | Small Arms – Primary Weapon damage is favored. |
3 | Cabal | Eliminate the Target | Exposure – Guardian shields are increased but do not replenish. |
4 | Hive | Dismantle Mines | Arc Burn – Arc Damage from any source is greatly increased. |
5 | Hive | Kill the Boss – Urrox | Solar Burn – Solar Damage from any source is greatly increased. |
Prison of Elders Level 35: Skolas's Revenge
The Reef, Asteroid Belt Skolas and his crew challenge the Guardians who captured him. Face him with a Fireteam of three. End him.
Round | Enemy | Objective | Modifier(s) |
---|---|---|---|
1 | Hive | No Objective | Exposure – Guardian shields are increased but do not replenish. |
Brawler – Guardian Melee damage is greatly increased. | |||
2 | Vex | Destroy Mines | Grounded – Players take more damage while airborne. |
Airborne – Players deal more damage while in the air. | |||
3 | Cabal | Dismantle Mines | Catapult – Grenade recharge rate is greatly increased. |
Arc Burn – Arc Damage from any source is greatly increased. | |||
4 | Fallen | Eliminate the Target | Specialist – Special Weapon damage is favored. |
Juggler – No ammo drops for your equipped weapon. | |||
5 | Fallen | Kill the Boss – Servitor | Trickle – Recharge of abilities is significantly reduced. |
Small Arms – Primary Weapon damage is favored. | |||
6 | Boss | Kill the Boss – Skolas | Catapult – Grenade recharge rate is greatly increased. |
Angry – Minions of the Darkness won't flinch, even after massive damage. |
Variks Inventory
Armor:
Class | Name | Type | Stats | Perks |
---|---|---|---|---|
Hunter | Kellhunter's Path | Leg Armor | 151 Discipline | Heavy Weapon Mags // Cabal Stalker |
Warlock | Kellbreaker's Path | Leg Armor | 152 Intellect | Heavy Weapon Mags // Cabal Stalker |
Titan | Kellslayer's Greaves | Leg Armor | 140 Intellect | Heavy Weapon Mags // Vex Stalker |