It's Tuesday and that means one thing, Microsoft has a new set of games available at a discount for Xbox LIVE Gold members!
This week, the Xbox One and Xbox 360 are seeing some pretty great games on sale! Xbox One owners can grab Dead or Alive 5 Last Round, Destiny: The Taken King, Resident Evil 4, 5, 6, Darksiders 2 Deathinitive Edition and Technomancer. Xbox 360 owners, on the other hand, are getting Resident Evil 4, Remember Me and Darksiders 2 (with some associated DLC).
It might be worth it to wait until the Xbox Countdown to 2017 Sale starts on the 22nd than buy into the deals below:
Xbox One Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Battle Ages – City of Gems (1200) | Add-On | 30% | DWG |
Battle Islands – Case of Gold (3250) | Add-On | 30% | DWG |
Blood Bowl 2 | Xbox One Game | 75% | DWG |
Darksiders II Deathinitive Edition | Xbox One Game | 75% | DWG |
Dead Or Alive 5 Last Round New Costume Pass 3 + Character* | Xbox One Game | 30% | Spotlight |
Dead Or Alive 5 Last Round Story Mode | Add-On | 30% | Spotlight |
Dead Or Alive 5 Last Round: Core Fighters 30 Character Set* | Add-On | 30% | Spotlight |
Destiny: The Taken King | Add-On | 40% | DWG |
Fragments of Him | Xbox One Game | 50% | DWG |
Metro Redux Bundle | Xbox One Game | 80% | DWG |
MX vs. ATV Supercross Encore | Xbox One Game | 50% | DWG |
Never Alone Arctic Collection | Xbox One Game | 80% | DWG |
Resident Evil 4 | Xbox One Game | 50% | DWG |
Resident Evil 5 | Xbox One Game | 50% | DWG |
Resident Evil 6 | Xbox One Game | 50% | DWG |
Slain: Back from Hell | Xbox One Game | 50% | DWG |
SUPERHOT | Xbox One Game | 33% | DWG |
The Escapists DLC Bundle | Add-On | 67% | DWG |
The Technomancer | Xbox One Game | 75% | DWG |
Xbox 360 Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Games On Demand |
80% |
DWG |
|
Add-On |
75% |
DWG |
|
Add-On |
75% |
DWG |
|
Add-On |
75% |
DWG |
|
Games On Demand |
75% |
DWG |
|
Games On Demand |
70% |
DWG |
|
Games On Demand |
60% |
DWG |
|
Games On Demand |
80% |
DWG |
|
Games On Demand |
75% |
DWG |
|
Games On Demand |
60% |
DWG |